Goal: To determine the effectiveness of the Ignite mentor program and to establish solutions for improvement.
| Outcomes | Activities | Resources/ Research Tools Needed | Responsibility to address activities | Time Line | Benchmarks and Assessments | Revisions to SIP/PIP on monitoring and assessments |
| Determine the effect Ignite has on the campus moral | Conduct a campus questionnaire | Ignite Survey | Ignite Advisor Team | End of each semester | Form conclusions from reading campus' thoughts and suggestions | To be determined later |
| Determine the effect Ignite has on the campus moral | Engage in campus observations | none | Ignite Advisor Team | Ongoing | Take notes on the actions and confidence of the campus | To be determined later |
| Determine the effect Ignite has on academic performance | Examine failure rates and averages | Grade sheets of core subjects | Ignite Advisors, Administrators, and Curriculum Specialists | End of each grading period | Compare past data to current data and form conclusion | To be determined later |
| Determine the effect Ignite has on academic performance | Examine state test results | TAKS test results and AYP report card | Ignite Advisors, Administrators, and Curriculum Specialists | End of school year | Compare past data to current data and form conclusion | To be determined later |
| Determine the effect Ignite has on the attendance rate | Analyze attendance records | Attendance records | Attendance clerk and Ignite Advisors | End of each grading period | Compare past data to current data and form conclusion | To be determined later |
| Determine the effect Ignite has on the number of discipline referrals | Review referral records | Referral records | 9th grade principal and Ignite Advisors | End of each grading period | Compare past data to current data and form conclusion | To be determined later |
No comments:
Post a Comment